Main Content

CHIPS® Network Volume and Value Statistics



CHIPSĀ® network annual volume and value statistics provide a clear view of U.S. high-value wholesale payments activity and system performance through the CHIPS network over time. The dataset covers business days, number of participants, total dollar amount, average daily dollar amount, total transactions, average daily transactions, year-over-year percent change, and average dollar amount per payment, supporting analysis of CHIPS payment value, transaction volume, throughput, and average payment size.

As the operator of the CHIPS network, The Clearing House brings deep expertise in payments infrastructure and high-value payment processing, publishing consistent, decision-useful metrics for financial institutions, analysts, and the broader payments ecosystem.

Year Business Days # of Participants Total Dollar Amount ,000 Avg Daily Dollar Amount ,000 Total Transactions Average Daily Transactions % of Change Over Prior Full Year Average Dollar Amount Per Payment ,000
2026*  20 42  $45,306,253,301  $2,265,312,665   13,562,377  678,119 7.2%  $3,341 
2025 250 42 $503,381,686,160 $2,013,526,745 158,104,688 632,419 11.8% $3,184
2024 251 41 $463,270,895,240 $1,845,700,778 141,963,245 565,591 4.3% $3,263
2023 250 42 $448,740,783,556 $1,794,963,134 135,523,447 542,094 2.5% $3,311
2022 250 43 $469,285,280,716 $1,877,141,123 132,259,908 529,040 4.3% $3,548
2021 252 43 $448,743,996,306 $1,780,730,144 127,856,836 507,368 9.6% $3,510
2020 253 43 $419,022,394,693 $1,656,214,999 117,087,925 462,798 -1.7% $3,579
2019 251 44 $417,474,777,476 $1,663,246,125 118,178,686 470,831 2.9% $3,533
2018 251 45 $417,943,863,006 $1,665,114,992 114,847,927 457,561 2.0% $3,639
2017 251 47 $393,239,294,015 $1,566,690,414 112,597,088 448,594 1.6% $3,492
2016 251 48 $364,331,315,863 $1,451,519,187 110,845,542 441,616 0.8% $3,287
2015 252 49 $375,862,262,132 $1,491,516,913 110,408,835 438,130 0.5% $3,404
2014 251 49 $390,695,219,117 $1,556,554,658 109,409,700 435,895 6.2% $3,571
2013 251 50 $379,984,841,649 $1,513,883,831 103,052,600 410,568 6.1% $3,687
2012 251 52 $364,818,627,028 $1,453,460,665 97,130,016 386,972 2.2% $3,756
2011 251 52 $403,349,041,732 $1,606,968,294 95,057,407 378,715 5.0% $4,243

*Data as of January 2026

Download the full PDF Version