Main Content

RTPĀ® Network Volume and Value Statistics

Use this page to review how RTPĀ® network activity has developed year by year as instant payments have become a growing part of the U.S. payments landscape. The annual data, beginning in 2019, includes RTP network payment volume, payment value, average daily volume and value, year-over-year percentage change, and average dollar amount per payment to support analysis of adoption, utilization, and network growth.
Year Total Dollar Amount Avg Daily Dollar Amount  Total Transactions Average Daily Transactions
2026* $1,057,589,040,064  $5,843,033,371 271,584,146 1,500,465
2025 $1,454,393,393,360 $3,984,639,434 447,207,091 1,225,225
2024 $246,442,492,718 $673,340,144 342,638,985 936,172
2023 $127,344,694,487 $348,889,574 247,622,972 678,419
2022 $76,148,955,597 $208,627,276 172,617,600 472,925
2021 $48,879,012,362 $133,915,102 122,407,851 335,364
2020 $24,851,723,022 $67,900,883 65,284,587 178,373
2019 $6,048,370,493 $16,570,878 15,776,074 43,222

*Year to date through June

Download the full PDF Version